Parameter | Value | Unit |
---|---|---|
Frequency Range | 8-12 | GHz |
Rx Gain | 34.7 | dB |
Tx Gain | 40.44 | dB |
Tx RMS Attenuation Error | 0.912 | dB |
Rx RMS Attenuation Error | 3.154 | dB |
Tx RMS Phase Error | 7.87 | degree |
Rx RMS Phase Error | 12.55 | degree |
Parameter | Value | Unit |
---|---|---|
Frequency Range | 8-12 | GHz |
Rx Gain | 34.7 | dB |
Tx Gain | 40.44 | dB |
Tx RMS Attenuation Error | 0.912 | dB |
Rx RMS Attenuation Error | 3.154 | dB |
Tx RMS Phase Error | 7.87 | degree |
Rx RMS Phase Error | 12.55 | degree |
Parameter | Value |
---|---|
Tx | |
Peak Transmit Power | 400 Watt (56 dBm) |
Frequency Band | 2.7 - 2.9 GHz |
Duty Cycle | Up to 30% |
Gain | 56 dB |
Efficiency | >45% |
Input Drive Level | 0 dBm |
Operating Temperature | -40 to +80 °C |
Rx | |
Receiver Type | Both Similar (SUM and AZ receiver) |
Receiver Gain | ≥ 20 dB |
Noise Figure | < 3.0 dB |
P1dB | > 20 dBm |
Phase Shifter | 6 bit digital |
Amplitude Control | 6 bit digital |