
| Parameter | Value |
|---|---|
| Operating Frequency | X Band (9-11 GHz) |
| Input Impedance | 50 Ω |
| No. of Elements | 512 (16 X 32) |
| VSWR | less than 2.0 |
| Azimuth Beamwidth | 3 degree |
| Elevation Beamwidth | 6 degree |
| Gain | greater than 30dB |
| Polarization | Linear |
| Radiation Pattern | Directional |
| Lattice | Rectangular |
| 1st Side Lobe Level | Less than 13 dB |
| Elements Spacing | λ/2 |







| Parameter | Value |
|---|---|
| Type | Cavity Backed Spiral Antenna Array (1X4) |
| 10 dB Impedance Bandwidth | 2000 - 4000 MHz |
| Typical Gain | 8 dBi |
| Polarization | Circular |
| Nominal Impedance | 50 Ω |
| RF Connector | SMA |
| Antenna Size | (350 X 150 X 60)mm |
| Parameter | Value |
|---|---|
| Type | Patch Array |
| Frequency Bands | 1 GHz - 1.15 GHz |
| Typical Gain | 12 dBi |
| Polarization | Vertical |
| Nominal Impedance | 50 Ω |
| RF Connector | N - Female |
| Antenna Size | (800 X 260 X 31)mm |






| Parameter | Value |
|---|---|
| Type | LPD |
| Frequency Bands | 380 MHz and 1000 GHz |
| Maixmum Gain | Typical 6 dBi |
| Polarization | Vertical |
| Nominal Impedance | 50 Ω |
| RF Connector | SMA - Female |
| Antenna Length | 300 mm |
| Parameter | Value |
|---|---|
| Type | Helical |
| Frequency Bands | 1.4 GHz |
| Maximum Gain | Typical 15 dBi |
| Polarization | RHCP |
| Nominal Impedance | 50 Ω |
| RF Connector | SMA - Female |
| Antenna Length | 765 mm |





| Parameter | Value |
|---|---|
| Type | Dipole (200 MHz – 3 GHz) Monopole (3 GHz – 8 GHz) |
| Frequency Band | 0.2 GHz – 8 GHz |
| Polarization | Linear (Vertical) |
| Nominal Impedance | 50 Ω |
| RF Connector | SMA- Female |
| Array Radius | 200 mm |
| Array Height | 54 mm |